Prominent & Leading Service Provider from Ahmedabad, we offer ms powder coated pass box, ot pass box, ss static pass box, hatch pass box, clean room static pass box and double door static pass box.
₹ 22000 / Piece Get Latest Price
| Outer Size | 450x450x450 mm |
| Working Size (LxWxH mm) | 500x500x500 mm |
| Application Area | Pharma |
| Material | MS POWDER COATED |
| Usage/Application | Pharmaceutical Industry |
| Size | 1X1X1 FEET |
| Interlock System | Electronic |
| Shape | Square |
| Door Type | 2 way- INTERLOCING |
| U V Light | 1 FT |
| Application | Pharmaceutical Industry |
| Three Pin Top | 15a |
| Fluorescent LED Light | 1 FT |
| Product Type | PASS BOX |
| UV Hour Meter | as per requirment |
| Brand | SR AIR |
| Voltage | 230Vac |
| Frequency | 50HZ |
| Weight | 35kg |
| Phase | SINGLE |
| Surface Finishing | POLISH |
| Controller Type | INTERLOCKING |
| Locker Type | interlocking |
| Model Name/Number | SRAS - SPB - 2022-023 |
| Display Type | digital |
| Surface Type | polish |
| Number Of Door | 2 way |
| Is It Lockable | Lockable |
| Power Source | 230Vac, single phase |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
It sounds like you're referring to a "pass box," which is commonly used in cleanrooms and controlled environments. A pass box is a specialized equipment that allows materials to be transferred between different areas while minimizing contamination. There are two main types:
Static Pass Box – Used between areas with the same cleanliness level.
Dynamic Pass Box – Used between areas with different cleanliness levels and has an air filtration system (HEPA/ULPA filters).
Prevents contamination in cleanrooms, pharmaceutical labs, and hospitals.
Reduces personnel movement between rooms, improving efficiency.
Ensures safe transfer of materials without compromising sterility.
Helps in maintaining controlled environments in industries like biotech, food, and electronics manufacturing.
A pass box is a contamination control device used to transfer materials between rooms while maintaining a clean and controlled environment. It is widely used in industries like pharmaceuticals, biotechnology, electronics, and healthcare.
1. Pass Box Specifications General Specifications:| Parameter | Details |
|---|---|
| Material | Stainless Steel (SS 304 / SS 316) or Powder Coated MS |
| Door Mechanism | Electromagnetic or Mechanical Interlocking System |
| Filters (for Dynamic Pass Box) | HEPA/ULPA filter with 99.99% efficiency |
| UV Light (Optional) | 254 nm UV Germicidal Lamp for sterilization |
| Air Flow (Dynamic Pass Box) | Vertical or Horizontal Laminar Flow |
| Noise Level | Below 65 dB |
| Glass Window | Tempered Glass (5mm or more) for visibility |
| Control Panel | LED Display with Touchscreen (Optional) |
| Power Supply | 220V/50Hz or 110V/60Hz |
Static Pass Box
Used for material transfer between same-class clean environments.
No built-in ventilation or filtration.
Designed with mechanical or electromagnetic interlocks.
Dynamic Pass Box
Used between rooms with different cleanliness levels.
Equipped with HEPA/ULPA filters to prevent cross-contamination.
Airflow: Vertical/Horizontal laminar flow system.
Pharmaceutical & Biotech – Prevents contamination during drug production & lab research.
Hospitals & Laboratories – Used in operating rooms, sterile rooms, and pathology labs.
Food & Beverage – Maintains hygiene in food processing and packaging.
Semiconductors & Electronics – Prevents dust and particle contamination during chip manufacturing.
Aerospace & Defense – Ensures contamination-free environments in precision manufacturing.
₹ 25000 / Piece Get Latest Price
| Outer Size | 450x450x450 mm |
| Working Size (LxWxH mm) | 400x400x400 mm |
| Material | 304-SS |
| Application Area | Pharma |
| Usage/Application | Pharmaceutical Industry |
| Size | OD : 450X450X450 |
| Shape | Square |
| Door Type | TWO WAY |
| Product Type | STATIC PASS BOX |
| Brand | SR AIR |
| Voltage | 230VAC |
| Frequency | 50HZ |
| Weight | 35KG |
| Phase | SINGLE |
| Surface Finishing | POLISH |
| Controller Type | INTERLOCKING SYSTEM- ONE TIME ONE DOOR OPEN |
| Model Name/Number | SPB-23-24 |
| Display Type | LED |
| Number Of Door | 2 DOOR |
| Is It Lockable | Lockable |
| Power Source | 230VAC |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
It sounds like you're referring to a "pass box," which is commonly used in cleanrooms and controlled environments. A pass box is a specialized equipment that allows materials to be transferred between different areas while minimizing contamination. There are two main types:
Static Pass Box – Used between areas with the same cleanliness level.
Dynamic Pass Box – Used between areas with different cleanliness levels and has an air filtration system (HEPA/ULPA filters).
Prevents contamination in cleanrooms, pharmaceutical labs, and hospitals.
Reduces personnel movement between rooms, improving efficiency.
Ensures safe transfer of materials without compromising sterility.
Helps in maintaining controlled environments in industries like biotech, food, and electronics manufacturing.
A pass box is a contamination control device used to transfer materials between rooms while maintaining a clean and controlled environment. It is widely used in industries like pharmaceuticals, biotechnology, electronics, and healthcare.
1. Pass Box Specifications General Specifications:| Parameter | Details |
|---|---|
| Material | Stainless Steel (SS 304 / SS 316) or Powder Coated MS |
| Door Mechanism | Electromagnetic or Mechanical Interlocking System |
| Filters (for Dynamic Pass Box) | HEPA/ULPA filter with 99.99% efficiency |
| UV Light (Optional) | 254 nm UV Germicidal Lamp for sterilization |
| Air Flow (Dynamic Pass Box) | Vertical or Horizontal Laminar Flow |
| Noise Level | Below 65 dB |
| Glass Window | Tempered Glass (5mm or more) for visibility |
| Control Panel | LED Display with Touchscreen (Optional) |
| Power Supply | 220V/50Hz or 110V/60Hz |
Static Pass Box
Used for material transfer between same-class clean environments.
No built-in ventilation or filtration.
Designed with mechanical or electromagnetic interlocks.
Dynamic Pass Box
Used between rooms with different cleanliness levels.
Equipped with HEPA/ULPA filters to prevent cross-contamination.
Airflow: Vertical/Horizontal laminar flow system.
Pharmaceutical & Biotech – Prevents contamination during drug production & lab research.
Hospitals & Laboratories – Used in operating rooms, sterile rooms, and pathology labs.
Food & Beverage – Maintains hygiene in food processing and packaging.
Semiconductors & Electronics – Prevents dust and particle contamination during chip manufacturing.
Aerospace & Defense – Ensures contamination-free environments in precision manufacturing.
₹ 30500 / Piece Get Latest Price
| Working Size (LxWxH mm) | 500x500x500 mm |
| Outer Size | 600x600x600 mm |
| Material | 304-SS |
| Application Area | Pharma |
| Usage/Application | pharma ceutical, laboretory, clean room |
| Size | 2ft x 2ft x 2ft |
| Shape | Square |
| Door Type | interlocking |
| Product Type | Static Pass box |
| Brand | SR Air System |
| Voltage | Standard |
| Frequency | Standard |
| Weight | 40kg |
| Phase | single |
| Surface Finishing | POLISH |
| Controller Type | INTERLOCKING |
| Noise Level | 65db |
| Locker Type | interlocking |
| Grade | 304-SS, 20GAUGE |
| Model Name/Number | SRAS - SPB - 2022-023 |
| Display Type | digital |
| Surface Type | polish |
| Number Of Door | 2 way |
| Is It Lockable | Lockable |
| Power Source | 230Vac, single phase |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
It sounds like you're referring to a "pass box," which is commonly used in cleanrooms and controlled environments. A pass box is a specialized equipment that allows materials to be transferred between different areas while minimizing contamination. There are two main types:
Static Pass Box – Used between areas with the same cleanliness level.
Dynamic Pass Box – Used between areas with different cleanliness levels and has an air filtration system (HEPA/ULPA filters).
Prevents contamination in cleanrooms, pharmaceutical labs, and hospitals.
Reduces personnel movement between rooms, improving efficiency.
Ensures safe transfer of materials without compromising sterility.
Helps in maintaining controlled environments in industries like biotech, food, and electronics manufacturing.
A pass box is a contamination control device used to transfer materials between rooms while maintaining a clean and controlled environment. It is widely used in industries like pharmaceuticals, biotechnology, electronics, and healthcare.
1. Pass Box Specifications General Specifications:| Parameter | Details |
|---|---|
| Material | Stainless Steel (SS 304 / SS 316) or Powder Coated MS |
| Door Mechanism | Electromagnetic or Mechanical Interlocking System |
| Filters (for Dynamic Pass Box) | HEPA/ULPA filter with 99.99% efficiency |
| UV Light (Optional) | 254 nm UV Germicidal Lamp for sterilization |
| Air Flow (Dynamic Pass Box) | Vertical or Horizontal Laminar Flow |
| Noise Level | Below 65 dB |
| Glass Window | Tempered Glass (5mm or more) for visibility |
| Control Panel | LED Display with Touchscreen (Optional) |
| Power Supply | 220V/50Hz or 110V/60Hz |
Static Pass Box
Used for material transfer between same-class clean environments.
No built-in ventilation or filtration.
Designed with mechanical or electromagnetic interlocks.
Dynamic Pass Box
Used between rooms with different cleanliness levels.
Equipped with HEPA/ULPA filters to prevent cross-contamination.
Airflow: Vertical/Horizontal laminar flow system.
Pharmaceutical & Biotech – Prevents contamination during drug production & lab research.
Hospitals & Laboratories – Used in operating rooms, sterile rooms, and pathology labs.
Food & Beverage – Maintains hygiene in food processing and packaging.
Semiconductors & Electronics – Prevents dust and particle contamination during chip manufacturing.
Aerospace & Defense – Ensures contamination-free environments in precision manufacturing.
₹ 25000 / Piece Get Latest Price
| Working Size (LxWxH mm) | 450x450x450 mm |
| Operation Type | Static |
| Outer Size | 450x450x450 mm |
| Door Type | 2 way |
| Usage/Application | Pharmaceutical Industry |
| Size | 1.5 feet x 1.5 feet |
| Shape | Square |
| Material | 304- SS |
| Product Type | hatch box |
| Brand | SR AIR |
| Voltage | 230Vac |
| Frequency | 50HZ |
| Weight | 35kg |
| Phase | SINGLE |
| Surface Finishing | POLISH |
| Controller Type | INTERLOCKING |
| Noise Level | 65db |
| Velocity | 90+-20FPM |
| Locker Type | interlocking |
| Grade | 304-SS, 20GAUGE |
| Model Name/Number | SRAS - SPB-DPB - 2023-024 |
| Display Type | digital |
| Surface Type | polish |
| Number Of Door | 2 way |
| Is It Lockable | Lockable |
| Power Source | 230Vac, single phase |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 34500 / Unit Get Latest Price
| Outer Size | 450x450x450 mm |
| Working Size (LxWxH mm) | 500x500x500 mm |
| Application Area | Pharma |
| Material | 304-stainless steel Jindal |
| Usage/Application | Pharmaceutical Industry |
| Shape | Square |
| Brand | SR Air System |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Surface Finishing | polish |
| Is It Lockable | Lockable |
| Country of Origin | Made in India |
| Features | Commendable Service Life, Unmatched Functionality, High Effectiveness |
₹ 25000 / Piece Get Latest Price
| Outer Size | 450x450x450 mm |
| Working Size (LxWxH mm) | 400x400x400 mm |
| Application Area | Pharma |
| Material | 304-ss |
| Size | 2 x 2 x 2 |
| Interlock System | Electronic |
| Shape | Square |
| U V Light | yes - 1ft |
| Three Pin Top | 15a |
| Product Type | pass box |
| Fluorescent LED Light | 1ft |
| Usage/Application | Pharmaceutical Industry |
| UV Hour Meter | inbuilt display |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 40000 / Piece Get Latest Price
| Outer Size | 600x600x600 mm |
| Working Size (LxWxH mm) | 500x500x500 mm |
| Application Area | Pharma |
| Material | 304- SS |
| Usage/Application | Pharmaceutical Industry |
| Size | 2.5X2.5X2.5 |
| Shape | Rectangular |
| Door Type | INTERLOCKING |
| HEPA Filter supply | 0.3 MICRON |
| FLP Motor Blower | NO FLP |
| U V Light | 1.5FT |
| Three Pin Top | 15A |
| Fluorescent LED Light | 1 FT |
| Product Type | Dynamic pass box |
| Brand | SR AIR |
| Voltage | 230Vac |
| Frequency | 50HZ |
| Weight | 70KG |
| Phase | SINGLE |
| Surface Finishing | POLISH |
| Controller Type | INTERLOCKING |
| Noise Level | 65db |
| Locker Type | interlocking |
| Model Name/Number | SRAS - SPB - 2022-023 |
| Display Type | digital |
| Surface Type | polish |
| Number Of Door | 4DOOR |
Minimum order quantity: 1 Piece
Static Pass Box – Used between areas with the same cleanliness level.
Dynamic Pass Box – Used between areas with different cleanliness levels and has an air filtration system (HEPA/ULPA filters).
Prevents contamination in cleanrooms, pharmaceutical labs, and hospitals.
Reduces personnel movement between rooms, improving efficiency.
Ensures safe transfer of materials without compromising sterility.
Helps in maintaining controlled environments in industries like biotech, food, and electronics manufacturing.
Are you looking for a specific type or application.
pass box specifications & applicationPass Box: Specifications & ApplicationsA pass box is a contamination control device used to transfer materials between rooms while maintaining a clean and controlled environment. It is widely used in industries like pharmaceuticals, biotechnology, electronics, and healthcare.
| Parameter | Details |
|---|---|
| Material | Stainless Steel (SS 304 / SS 316) or Powder Coated MS |
| Door Mechanism | Electromagnetic or Mechanical Interlocking System |
| Filters (for Dynamic Pass Box) | HEPA/ULPA filter with 99.99% efficiency |
| UV Light (Optional) | 254 nm UV Germicidal Lamp for sterilization |
| Air Flow (Dynamic Pass Box) | Vertical or Horizontal Laminar Flow |
| Noise Level | Below 65 dB |
| Glass Window | Tempered Glass (5mm or more) for visibility |
| Control Panel | LED Display with Touchscreen (Optional) |
| Power Supply | 220V/50Hz or 110V/60Hz |
Static Pass Box
Used for material transfer between same-class clean environments.
No built-in ventilation or filtration.
Designed with mechanical or electromagnetic interlocks.
Dynamic Pass Box
Used between rooms with different cleanliness levels.
Equipped with HEPA/ULPA filters to prevent cross-contamination.
Airflow: Vertical/Horizontal laminar flow system.
Pharmaceutical & Biotech – Prevents contamination during drug production & lab research.
Hospitals & Laboratories – Used in operating rooms, sterile rooms, and pathology labs.
Food & Beverage – Maintains hygiene in food processing and packaging.
Semiconductors & Electronics – Prevents dust and particle contamination during chip manufacturing.
Aerospace & Defense – Ensures contamination-free environments in precision manufacturing.
₹ 45000 / Piece Get Latest Price
| Working Size (LxWxH mm) | 600x600x600 mm |
| Air Cleanliness | Class 100 |
| Outer Size | 750x750x750 mm |
| Application Area | Pharma |
| Material | 304-SS |
| Usage/Application | Pharmaceutical Industry |
| Interlock System | Electronic |
| Size | 450X450X450 |
| Shape | Rectangular |
| Application | Pharmaceutical Industry |
| Product Type | PASS BOX |
| Brand | SR AIR |
| Voltage | 230VAC |
Minimum order quantity: 1 Piece
It sounds like you're referring to a "pass box," which is commonly used in cleanrooms and controlled environments. A pass box is a specialized equipment that allows materials to be transferred between different areas while minimizing contamination. There are two main types:
Static Pass Box – Used between areas with the same cleanliness level.
Dynamic Pass Box – Used between areas with different cleanliness levels and has an air filtration system (HEPA/ULPA filters).
Prevents contamination in cleanrooms, pharmaceutical labs, and hospitals.
Reduces personnel movement between rooms, improving efficiency.
Ensures safe transfer of materials without compromising sterility.
Helps in maintaining controlled environments in industries like biotech, food, and electronics manufacturing.
A pass box is a contamination control device used to transfer materials between rooms while maintaining a clean and controlled environment. It is widely used in industries like pharmaceuticals, biotechnology, electronics, and healthcare.
1. Pass Box Specifications General Specifications:| Parameter | Details |
|---|---|
| Material | Stainless Steel (SS 304 / SS 316) or Powder Coated MS |
| Door Mechanism | Electromagnetic or Mechanical Interlocking System |
| Filters (for Dynamic Pass Box) | HEPA/ULPA filter with 99.99% efficiency |
| UV Light (Optional) | 254 nm UV Germicidal Lamp for sterilization |
| Air Flow (Dynamic Pass Box) | Vertical or Horizontal Laminar Flow |
| Noise Level | Below 65 dB |
| Glass Window | Tempered Glass (5mm or more) for visibility |
| Control Panel | LED Display with Touchscreen (Optional) |
| Power Supply | 220V/50Hz or 110V/60Hz |
Static Pass Box
Used for material transfer between same-class clean environments.
No built-in ventilation or filtration.
Designed with mechanical or electromagnetic interlocks.
Dynamic Pass Box
Used between rooms with different cleanliness levels.
Equipped with HEPA/ULPA filters to prevent cross-contamination.
Airflow: Vertical/Horizontal laminar flow system.
Pharmaceutical & Biotech – Prevents contamination during drug production & lab research.
Hospitals & Laboratories – Used in operating rooms, sterile rooms, and pathology labs.
Food & Beverage – Maintains hygiene in food processing and packaging.
Semiconductors & Electronics – Prevents dust and particle contamination during chip manufacturing.
Aerospace & Defense – Ensures contamination-free environments in precision manufacturing.
₹ 55000 / Piece Get Latest Price
| Working Size (LxWxH mm) | 500x500x500 mm |
| Outer Size | 900x900x900 mm |
| Material | 304-SS |
| Application Area | Pharma |
| Usage/Application | Pharmaceutical Industry |
| Interlock System | Electronic |
| Size | 900X900X900 |
| Shape | Rectangular |
| Door Type | 2 WAY |
| Product Type | STATIC PASS BOX |
| Brand | SR AIR |
| Voltage | 230VAC |
| Frequency | 50HZ |
| Weight | 60KG |
| Phase | SINGLE |
| Surface Finishing | POLISH |
| Controller Type | INTERLOCKING DOOR SYSTEM |
| Noise Level | NTG |
| Velocity | NTG |
| Locker Type | INTERLOCKING |
| Grade | 304-SS,20GAUGE |
| Model Name/Number | SRAS-SPB-23-24 |
| Display Type | LED |
| Number Of Door | 2WAY |
| Is It Lockable | Lockable |
| Power Source | 230VAC |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
₹ 31500 / Piece Get Latest Price
| Working Size (LxWxH mm) | 400x400x400 mm |
| Outer Size | 600x600x600 mm |
| Material | 304-SS |
| Application Area | Pharma |
| Usage/Application | pharmaceutical, laboretory, clean room |
| Shape | Square |
| Color | Stainless Steel |
| Door Type | Enterlocking System |
| Product Type | SS Pass Box |
| Brand | SR AIR SYSTEM |
| Weight | 40kg |
| Model Name/Number | SRAS - SPB - 2021 |
| Grade | 304 - SS, 20 Guage, 1mm Thickness |
| Packaging Type | Armour bubble packig |
| Phase | single phase |
| Power Source | 220V - 50Hz |
| Surface Finishing | polish |
| Voltage | 220V |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
It sounds like you're referring to a "pass box," which is commonly used in cleanrooms and controlled environments. A pass box is a specialized equipment that allows materials to be transferred between different areas while minimizing contamination. There are two main types:
Static Pass Box – Used between areas with the same cleanliness level.
Dynamic Pass Box – Used between areas with different cleanliness levels and has an air filtration system (HEPA/ULPA filters).
Prevents contamination in cleanrooms, pharmaceutical labs, and hospitals.
Reduces personnel movement between rooms, improving efficiency.
Ensures safe transfer of materials without compromising sterility.
Helps in maintaining controlled environments in industries like biotech, food, and electronics manufacturing.
A pass box is a contamination control device used to transfer materials between rooms while maintaining a clean and controlled environment. It is widely used in industries like pharmaceuticals, biotechnology, electronics, and healthcare.
1. Pass Box Specifications General Specifications:| Parameter | Details |
|---|---|
| Material | Stainless Steel (SS 304 / SS 316) or Powder Coated MS |
| Door Mechanism | Electromagnetic or Mechanical Interlocking System |
| Filters (for Dynamic Pass Box) | HEPA/ULPA filter with 99.99% efficiency |
| UV Light (Optional) | 254 nm UV Germicidal Lamp for sterilization |
| Air Flow (Dynamic Pass Box) | Vertical or Horizontal Laminar Flow |
| Noise Level | Below 65 dB |
| Glass Window | Tempered Glass (5mm or more) for visibility |
| Control Panel | LED Display with Touchscreen (Optional) |
| Power Supply | 220V/50Hz or 110V/60Hz |
Static Pass Box
Used for material transfer between same-class clean environments.
No built-in ventilation or filtration.
Designed with mechanical or electromagnetic interlocks.
Dynamic Pass Box
Used between rooms with different cleanliness levels.
Equipped with HEPA/ULPA filters to prevent cross-contamination.
Airflow: Vertical/Horizontal laminar flow system.
Pharmaceutical & Biotech – Prevents contamination during drug production & lab research.
Hospitals & Laboratories – Used in operating rooms, sterile rooms, and pathology labs.
Food & Beverage – Maintains hygiene in food processing and packaging.
Semiconductors & Electronics – Prevents dust and particle contamination during chip manufacturing.
Aerospace & Defense – Ensures contamination-free environments in precision manufacturing.
₹ 24000 / Piece Get Latest Price
| Working Size (LxWxH mm) | 450x450x450 mm |
| Operation Type | Static |
| Outer Size | 570w x 510d x 590h mm |
| Material | 304-stainless steel Jindal |
| Usage/Application | Pharmaceutical Industry |
| Size | std |
| Shape | Square |
| Door Type | Interlocking System |
| U V Light | 1 FT |
| Three Pin Top | 15a |
| Product Type | Hatch PASS box |
| Fluorescent LED Light | 1 FT |
| UV Hour Meter | as per requirment |
| Brand | SR AIR SYSTEM |
| Voltage | 230Vac |
| Frequency | 50hz |
| Weight | 40kg |
| Phase | single |
| Surface Finishing | polish |
| Controller Type | automatic |
| Noise Level | 65db |
| Locker Type | automatically |
| Grade | 304-SS, 20G |
| Model Name/Number | SRAS - SPB - 2022-023 |
| Display Type | digital |
| Surface Type | polish |
| Number Of Door | 2 way |
| Is It Lockable | Lockable |
| Power Source | 230Vac, single phase |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
We Deal In Hatch Box. it is used in pharmaceutical industries and laboratory.We are one of the best manufacturers in this industry.
Suresh Rajput (Owner)
SR Air System
102/133, Platinum Industrial Park SLM Mill., Gidc, Opp. Jaimin Park, SLM Mill, NR., Narol
Ahmedabad - 382440, Gujarat, India