Service Provider of a wide range of services which include rectangular dynamic pass box, hatch pass box, 3 way door static pass box, pass box and dynamic pass through boxes.
₹ 67500 / Piece Get Latest Price
| Working Size (LxWxH mm) | 400x400x400 mm |
| Air Cleanliness | Class 100 |
| Outer Size | 600x600x600 mm |
| Material | 304-stainless steel Jindal |
| Usage/Application | Pharmaceutical Industry |
| Interlock System | Electronic |
| Shape | Rectangular |
| Door Type | Interlocking System |
| Product Type | 3 way dynamic pass box |
| Brand | SR AIR SYSTEM |
| Voltage | 230Vac |
| Frequency | 50hz |
| Weight | 60 |
| Phase | single |
| Surface Finishing | polish |
| Controller Type | automatic |
| Noise Level | 65db |
| Model Name/Number | SRAS - DPB - 2021 |
| Surface Type | POLISH |
| Number Of Door | 3 door |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
It sounds like you're referring to a "pass box," which is commonly used in cleanrooms and controlled environments. A pass box is a specialized equipment that allows materials to be transferred between different areas while minimizing contamination. There are two main types:
Static Pass Box – Used between areas with the same cleanliness level.
Dynamic Pass Box – Used between areas with different cleanliness levels and has an air filtration system (HEPA/ULPA filters).
Prevents contamination in cleanrooms, pharmaceutical labs, and hospitals.
Reduces personnel movement between rooms, improving efficiency.
Ensures safe transfer of materials without compromising sterility.
Helps in maintaining controlled environments in industries like biotech, food, and electronics manufacturing.
A pass box is a contamination control device used to transfer materials between rooms while maintaining a clean and controlled environment. It is widely used in industries like pharmaceuticals, biotechnology, electronics, and healthcare.
1. Pass Box Specifications General Specifications:| Parameter | Details |
|---|---|
| Material | Stainless Steel (SS 304 / SS 316) or Powder Coated MS |
| Door Mechanism | Electromagnetic or Mechanical Interlocking System |
| Filters (for Dynamic Pass Box) | HEPA/ULPA filter with 99.99% efficiency |
| UV Light (Optional) | 254 nm UV Germicidal Lamp for sterilization |
| Air Flow (Dynamic Pass Box) | Vertical or Horizontal Laminar Flow |
| Noise Level | Below 65 dB |
| Glass Window | Tempered Glass (5mm or more) for visibility |
| Control Panel | LED Display with Touchscreen (Optional) |
| Power Supply | 220V/50Hz or 110V/60Hz |
Static Pass Box
Used for material transfer between same-class clean environments.
No built-in ventilation or filtration.
Designed with mechanical or electromagnetic interlocks.
Dynamic Pass Box
Used between rooms with different cleanliness levels.
Equipped with HEPA/ULPA filters to prevent cross-contamination.
Airflow: Vertical/Horizontal laminar flow system.
Pharmaceutical & Biotech – Prevents contamination during drug production & lab research.
Hospitals & Laboratories – Used in operating rooms, sterile rooms, and pathology labs.
Food & Beverage – Maintains hygiene in food processing and packaging.
Semiconductors & Electronics – Prevents dust and particle contamination during chip manufacturing.
Aerospace & Defense – Ensures contamination-free environments in precision manufacturing.
₹ 25500 / Piece Get Latest Price
| Operation Type | Static |
| Working Size (LxWxH mm) | 450x450x450 mm |
| Outer Size | 450x450x450 mm |
| Door Type | INTERLOCKING |
| Usage/Application | Pharmaceutical Industry |
| Size | 600X600X600 |
| Shape | Rectangular |
| Application | Pharmaceutical Industry |
| Material | 304-SS |
| Product Type | PASS BOX |
| Brand | SR AIR |
| Voltage | 230VAC |
| Frequency | 50HZ |
| Weight | 60KG |
| Phase | 1 |
| Noise Level | 69DB |
| Velocity | 15+-5M/S |
| Locker Type | MANUAL & AUTO |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
It sounds like you're referring to a "pass box," which is commonly used in cleanrooms and controlled environments. A pass box is a specialized equipment that allows materials to be transferred between different areas while minimizing contamination. There are two main types:
Static Pass Box – Used between areas with the same cleanliness level.
Dynamic Pass Box – Used between areas with different cleanliness levels and has an air filtration system (HEPA/ULPA filters).
Prevents contamination in cleanrooms, pharmaceutical labs, and hospitals.
Reduces personnel movement between rooms, improving efficiency.
Ensures safe transfer of materials without compromising sterility.
Helps in maintaining controlled environments in industries like biotech, food, and electronics manufacturing.
A pass box is a contamination control device used to transfer materials between rooms while maintaining a clean and controlled environment. It is widely used in industries like pharmaceuticals, biotechnology, electronics, and healthcare.
1. Pass Box Specifications General Specifications:| Parameter | Details |
|---|---|
| Material | Stainless Steel (SS 304 / SS 316) or Powder Coated MS |
| Door Mechanism | Electromagnetic or Mechanical Interlocking System |
| Filters (for Dynamic Pass Box) | HEPA/ULPA filter with 99.99% efficiency |
| UV Light (Optional) | 254 nm UV Germicidal Lamp for sterilization |
| Air Flow (Dynamic Pass Box) | Vertical or Horizontal Laminar Flow |
| Noise Level | Below 65 dB |
| Glass Window | Tempered Glass (5mm or more) for visibility |
| Control Panel | LED Display with Touchscreen (Optional) |
| Power Supply | 220V/50Hz or 110V/60Hz |
Static Pass Box
Used for material transfer between same-class clean environments.
No built-in ventilation or filtration.
Designed with mechanical or electromagnetic interlocks.
Dynamic Pass Box
Used between rooms with different cleanliness levels.
Equipped with HEPA/ULPA filters to prevent cross-contamination.
Airflow: Vertical/Horizontal laminar flow system.
Pharmaceutical & Biotech – Prevents contamination during drug production & lab research.
Hospitals & Laboratories – Used in operating rooms, sterile rooms, and pathology labs.
Food & Beverage – Maintains hygiene in food processing and packaging.
Semiconductors & Electronics – Prevents dust and particle contamination during chip manufacturing.
Aerospace & Defense – Ensures contamination-free environments in precision manufacturing.
₹ 32500 / Piece Get Latest Price
| Working Size (LxWxH mm) | 400x400x400 mm |
| Outer Size | 450x450x450 mm |
| Application Area | Pharma |
| Material | 304- SS |
| Usage/Application | Pharmaceutical Industry |
| Size | 1.5 feet x 1.5 feet |
| Interlock System | Electronic |
| Shape | Square |
| Door Type | 3 WAY |
| U V Light | 1 FT |
| HEPA Filter supply | 0.3 MICRON |
| Application | Pharmaceutical Industry |
| Fluorescent LED Light | 1 FT |
| Product Type | PASS BOX |
| Brand | SR AIR |
| Voltage | 230Vac |
| Frequency | 50HZ |
| Weight | 60KG |
| Phase | SINGLE |
| Surface Finishing | POLISH |
| Controller Type | INTERLOCKING |
| Noise Level | Minimum |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
It sounds like you're referring to a "pass box," which is commonly used in cleanrooms and controlled environments. A pass box is a specialized equipment that allows materials to be transferred between different areas while minimizing contamination. There are two main types:
Static Pass Box – Used between areas with the same cleanliness level.
Dynamic Pass Box – Used between areas with different cleanliness levels and has an air filtration system (HEPA/ULPA filters).
Prevents contamination in cleanrooms, pharmaceutical labs, and hospitals.
Reduces personnel movement between rooms, improving efficiency.
Ensures safe transfer of materials without compromising sterility.
Helps in maintaining controlled environments in industries like biotech, food, and electronics manufacturing.
A pass box is a contamination control device used to transfer materials between rooms while maintaining a clean and controlled environment. It is widely used in industries like pharmaceuticals, biotechnology, electronics, and healthcare.
1. Pass Box Specifications General Specifications:| Parameter | Details |
|---|---|
| Material | Stainless Steel (SS 304 / SS 316) or Powder Coated MS |
| Door Mechanism | Electromagnetic or Mechanical Interlocking System |
| Filters (for Dynamic Pass Box) | HEPA/ULPA filter with 99.99% efficiency |
| UV Light (Optional) | 254 nm UV Germicidal Lamp for sterilization |
| Air Flow (Dynamic Pass Box) | Vertical or Horizontal Laminar Flow |
| Noise Level | Below 65 dB |
| Glass Window | Tempered Glass (5mm or more) for visibility |
| Control Panel | LED Display with Touchscreen (Optional) |
| Power Supply | 220V/50Hz or 110V/60Hz |
Static Pass Box
Used for material transfer between same-class clean environments.
No built-in ventilation or filtration.
Designed with mechanical or electromagnetic interlocks.
Dynamic Pass Box
Used between rooms with different cleanliness levels.
Equipped with HEPA/ULPA filters to prevent cross-contamination.
Airflow: Vertical/Horizontal laminar flow system.
Pharmaceutical & Biotech – Prevents contamination during drug production & lab research.
Hospitals & Laboratories – Used in operating rooms, sterile rooms, and pathology labs.
Food & Beverage – Maintains hygiene in food processing and packaging.
Semiconductors & Electronics – Prevents dust and particle contamination during chip manufacturing.
Aerospace & Defense – Ensures contamination-free environments in precision manufacturing.
₹ 25500 / Piece Get Latest Price
| Operation Type | Static |
| Outer Size | 450x450x450 mm |
| Material | 304-ss |
| Usage/Application | Pharmaceutical Industry |
| Size | 450x450x450 |
| Shape | Square |
| Door Type | INTERLOCKING |
| Product Type | pass box |
| Brand | SR AIR |
| Voltage | 230VAC |
| Weight | 30KG |
| Phase | 1 PHASE |
| Surface Finishing | POLISH |
| Controller Type | INTERLOCKING |
| Number Of Door | 2 DOOR |
| Is It Lockable | Lockable |
| Power Source | 230VAC |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 23700 / Piece Get Latest Price
| Working Size (LxWxH mm) | 400x400x400 mm |
| Outer Size | 450x450x450 mm |
| Application Area | Pharma |
| Material | SS |
| Usage/Application | Pharmaceutical Industry |
| Shape | Square |
| Product Type | Static pass box |
| Brand | SR Air System |
| Voltage | 240 V |
| Frequency | 60 Hz |
| Phase | 3 Phase |
| Surface Finishing | Polished |
| Noise Level | 70 db |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 62500 / Piece Get Latest Price
| Operation Type | Dynamic |
| Outer Size | 600x600x600 mm |
| Material | 304-SS JINDAL |
| Usage/Application | Pharmaceutical Industry |
| Size | ID : 450X450X450 MM |
| Shape | Rectangular |
| Door Type | INTERLOCKING SYSTEM |
| FLP Motor Blower | NON FLP |
| Differential Pressure Gauge | 0-50 MMWC |
| Air Flow Direction | VERTICAL |
| Product Type | DYNAMIC PASS BOX L SHAP |
| Brand | SR AIR |
| Air Cleanliness Class | CLASS100 |
| Voltage | 230VAC |
| Weight | 65KG |
| Phase | 1 |
| Surface Finishing | POLISH |
Minimum order quantity: 1 Piece
Suresh Rajput (Owner)
SR Air System
102/133, Platinum Industrial Park SLM Mill., Gidc, Opp. Jaimin Park, SLM Mill, NR., Narol
Ahmedabad - 382440, Gujarat, India