Pioneers in the industry, we offer dynamic pass box, ss 304 pass box, three way static pass box, ss pass box and 3 way dynamic pass box from India.
₹ 60000 / Piece Get Latest Price
| Air Cleanliness | Class 100 |
| Material | SS |
| Usage/Application | Pharmaceutical Industry |
| Interlock System | Electronic |
| Size | 1.5 feet x 1.5 feet |
| Shape | Rectangular |
| Filter Type | HEPA H14 |
| Blower Type | Centrifugal |
| Air Flow | 300 CFM |
| Door Type | 2 way |
| Air Flow Direction | UP-DOWN |
| Differential Pressure Gauge | 0-50mmwc |
| Filters | hepa 0.3micron, pre - 10mic - freash air - 5 mic |
| Product Type | DYNAMIC PASS BOX |
| External Size (LxWxH mm) | 620w x 560d x 1000h mm |
| Air Cleanliness Class | CLASS 100 |
| Brand | SR AIR SYSTEM |
| Voltage | 240 V |
| Frequency | 60 Hz |
| Weight | 60KG |
| Phase | 3 Phase |
| Surface Finishing | Polished |
| Controller Type | INTERLOCKING |
| Noise Level | 65db |
| Velocity | 90+-20FPM |
| Locker Type | interlocking |
| Grade | 304-SS, 20GAUGE |
| Model Name/Number | SRAS - DPB - 2022-023 |
| Display Type | digital |
| Surface Type | polish |
| Number Of Door | 2 way |
| Is It Lockable | Lockable |
| Power Source | 230Vac, single phase |
| Country of Origin | Made in India |
| Working Size (LxWxH mm) | 500x500x500 mm |
Minimum order quantity: 1 Piece
It sounds like you're referring to a "pass box," which is commonly used in cleanrooms and controlled environments. A pass box is a specialized equipment that allows materials to be transferred between different areas while minimizing contamination. There are two main types:
Static Pass Box – Used between areas with the same cleanliness level.
Dynamic Pass Box – Used between areas with different cleanliness levels and has an air filtration system (HEPA/ULPA filters).
Prevents contamination in cleanrooms, pharmaceutical labs, and hospitals.
Reduces personnel movement between rooms, improving efficiency.
Ensures safe transfer of materials without compromising sterility.
Helps in maintaining controlled environments in industries like biotech, food, and electronics manufacturing.
A pass box is a contamination control device used to transfer materials between rooms while maintaining a clean and controlled environment. It is widely used in industries like pharmaceuticals, biotechnology, electronics, and healthcare.
1. Pass Box Specifications General Specifications:| Parameter | Details |
|---|---|
| Material | Stainless Steel (SS 304 / SS 316) or Powder Coated MS |
| Door Mechanism | Electromagnetic or Mechanical Interlocking System |
| Filters (for Dynamic Pass Box) | HEPA/ULPA filter with 99.99% efficiency |
| UV Light (Optional) | 254 nm UV Germicidal Lamp for sterilization |
| Air Flow (Dynamic Pass Box) | Vertical or Horizontal Laminar Flow |
| Noise Level | Below 65 dB |
| Glass Window | Tempered Glass (5mm or more) for visibility |
| Control Panel | LED Display with Touchscreen (Optional) |
| Power Supply | 220V/50Hz or 110V/60Hz |
Static Pass Box
Used for material transfer between same-class clean environments.
No built-in ventilation or filtration.
Designed with mechanical or electromagnetic interlocks.
Dynamic Pass Box
Used between rooms with different cleanliness levels.
Equipped with HEPA/ULPA filters to prevent cross-contamination.
Airflow: Vertical/Horizontal laminar flow system.
Pharmaceutical & Biotech – Prevents contamination during drug production & lab research.
Hospitals & Laboratories – Used in operating rooms, sterile rooms, and pathology labs.
Food & Beverage – Maintains hygiene in food processing and packaging.
Semiconductors & Electronics – Prevents dust and particle contamination during chip manufacturing.
Aerospace & Defense – Ensures contamination-free environments in precision manufacturing.
₹ 25500 / Piece Get Latest Price
| Operation Type | Static |
| Outer Size | 450x450x450 mm |
| Material | 304-stainless steel Jindal |
| Usage/Application | Pharmaceutical Industry |
| Shape | Square |
| Air Cleanliness | Class 100 |
| Filter Type | HEPA H14 |
| Door Type | Single Door |
| Product Type | pass box |
| Brand | SR AIR SYSTEM |
| Voltage | 230Vac |
| Frequency | 50hz |
| Weight | 40kg |
| Phase | single |
Minimum order quantity: 3 Piece
₹ 35500 / Piece Get Latest Price
| Material | 304-stainless steel Jindal |
| Application Area | Pharma |
| Usage/Application | Pharmaceutical Industry |
| Size | 1.5x1.5x1.5 |
| Shape | Square |
| Interlocking | Electromagnetic |
| Mounting | Wall Mounted |
| Door Type | Interlocking System |
| U V Light | 1 FT |
| Three Pin Top | 15a |
| Fluorescent LED Light | 1 FT |
| Product Type | Three Way Static Pass Box |
| Brand | SR AIR SYSTEM |
| Voltage | 230Vac |
| Frequency | 50hz |
| Weight | 40kg |
| Phase | single |
| Surface Finishing | polish |
| Controller Type | automatic |
| Noise Level | 65db |
| Locker Type | automatically |
| Grade | 304-SS, 20G |
| Model Name/Number | SRAS - SPB - 2021 |
| Display Type | digital |
| Surface Type | POLISH |
| Number Of Door | 3 door |
| Is It Lockable | Lockable |
| Country of Origin | Made in India |
| Outer Size | 600x600x600 mm |
| Working Size (LxWxH mm) | 500x500x500 mm |
Minimum order quantity: 1 Piece
It sounds like you're referring to a "pass box," which is commonly used in cleanrooms and controlled environments. A pass box is a specialized equipment that allows materials to be transferred between different areas while minimizing contamination. There are two main types:
Static Pass Box – Used between areas with the same cleanliness level.
Dynamic Pass Box – Used between areas with different cleanliness levels and has an air filtration system (HEPA/ULPA filters).
Prevents contamination in cleanrooms, pharmaceutical labs, and hospitals.
Reduces personnel movement between rooms, improving efficiency.
Ensures safe transfer of materials without compromising sterility.
Helps in maintaining controlled environments in industries like biotech, food, and electronics manufacturing.
A pass box is a contamination control device used to transfer materials between rooms while maintaining a clean and controlled environment. It is widely used in industries like pharmaceuticals, biotechnology, electronics, and healthcare.
1. Pass Box Specifications General Specifications:| Parameter | Details |
|---|---|
| Material | Stainless Steel (SS 304 / SS 316) or Powder Coated MS |
| Door Mechanism | Electromagnetic or Mechanical Interlocking System |
| Filters (for Dynamic Pass Box) | HEPA/ULPA filter with 99.99% efficiency |
| UV Light (Optional) | 254 nm UV Germicidal Lamp for sterilization |
| Air Flow (Dynamic Pass Box) | Vertical or Horizontal Laminar Flow |
| Noise Level | Below 65 dB |
| Glass Window | Tempered Glass (5mm or more) for visibility |
| Control Panel | LED Display with Touchscreen (Optional) |
| Power Supply | 220V/50Hz or 110V/60Hz |
Static Pass Box
Used for material transfer between same-class clean environments.
No built-in ventilation or filtration.
Designed with mechanical or electromagnetic interlocks.
Dynamic Pass Box
Used between rooms with different cleanliness levels.
Equipped with HEPA/ULPA filters to prevent cross-contamination.
Airflow: Vertical/Horizontal laminar flow system.
Pharmaceutical & Biotech – Prevents contamination during drug production & lab research.
Hospitals & Laboratories – Used in operating rooms, sterile rooms, and pathology labs.
Food & Beverage – Maintains hygiene in food processing and packaging.
Semiconductors & Electronics – Prevents dust and particle contamination during chip manufacturing.
Aerospace & Defense – Ensures contamination-free environments in precision manufacturing.
₹ 25000 / Piece Get Latest Price
| Operation Type | Static |
| Outer Size | 450x450x450 mm |
| Material | 304- SS |
| Usage/Application | Pharmaceutical Industry |
| Shape | Rectangular |
| Air Cleanliness | Class 100 |
| Door Type | 2 way |
| Product Type | Static Pass box |
| Brand | SR AIR |
| Voltage | 230Vac |
| Frequency | 50HZ |
| Weight | 35kg |
| Phase | SINGLE |
| Surface Finishing | POLISH |
| Noise Level | Minimum |
| Grade | 304-SS, 20GAUGE |
| Model Name/Number | SRAS - SPB - 2022-023 |
Minimum order quantity: 1 Piece
₹ 45500 / Piece Get Latest Price
| Air Cleanliness | Class 100 |
| Working Size (LxWxH mm) | 400x400x400 mm |
| Outer Size | 450x450x450 mm |
| Material | 304- SS |
| Usage/Application | Pharmaceutical Industry |
| Interlock System | Electronic |
| Size | 1.5 feet x 1.5 feet |
| Shape | Rectangular |
| Filter Type | HEPA H14 |
| Blower Type | Centrifugal |
| Air Flow | 300 CFM |
| Door Type | 3 way- INTERLOCKING SYSTEM |
| Coving Inner Bottom corners are duly | POLISH |
| Air Flow Direction | UP-DOWN, RECIRCULATION IN CHAMBER |
| Differential Pressure Gauge | 0-50mmwc |
| FLP Motor Blower | NON FLP |
| Application | Pharmaceutical Industry |
| Product Type | DYNAMIC PASS BOX |
| Filters | hepa - pre - freash air |
| Brand | SR AIR |
| Air Cleanliness Class | CLASS 100 |
| Voltage | 230Vac |
| Frequency | 50HZ |
| Weight | 60KG |
| Phase | SINGLE |
| Surface Finishing | POLISH |
| Controller Type | INTERLOCKING |
| Noise Level | 65db |
| Velocity | 90+-20FPM |
| Locker Type | interlocking |
| Grade | 304-SS, 20GAUGE |
| Model Name/Number | SRAS - DPB - 2022-023 |
| Display Type | digital |
| Surface Type | polish |
| Number Of Door | 3 way |
Minimum order quantity: 1 Piece
Suresh Rajput (Owner)
SR Air System
102/133, Platinum Industrial Park SLM Mill., Gidc, Opp. Jaimin Park, SLM Mill, NR., Narol
Ahmedabad - 382440, Gujarat, India